Ships attacked, seized or turned back, 2026
Every reported incident involving a commercial vessel in the ledger: tankers, container ships and bulk carriers struck, boarded or forced to turn around. Vessel name, flag and type are given where the report named them.
The ledger logs incidents covered in our own reporting that we could tie to a named source. It is not an exhaustive count of every attack in these conflicts.
- 72
- 8
- 19
- October 6, 2026
Where
Outcome
- Hit
- Turned back
- Seized
- Intercepted
Flag, where reported
- Panama
- Saudi Arabia
- UAE
- Kuwait
- Turkey
- Liberia
Named vessels
- Kazimah IIIKuwait-flagged · VLCC · Hormuz
- Al FuntasKuwait-flagged · VLCC · Hormuz
- El GaiaPanama-flagged · oil tanker · Hormuz
- New AndrosPanama-flagged · tanker · Middle East
- SidrSaudi Arabia-flagged · oil tanker · Hormuz
- AmzanSaudi Arabia-flagged · oil tanker · Red Sea
- WafaSaudi Arabia-flagged · oil tanker · Red Sea
- Energos WinterLNG floating storage unit · Middle East
- NCC GhazalSaudi Arabia-flagged · oil tanker · Red Sea
- M/T Wen Yaotanker · Hormuz
- Al-RekayyatQatar-flagged · LNG tanker · Hormuz
- WedyanSaudi Arabia-flagged · crude supertanker · Hormuz
- Ever LovelySingapore-flagged · cargo ship · Hormuz
- MT Davinasupertanker · Other
- M/T LexieBotswana-flagged · oil tanker · Hormuz
- MSC Sariska VPanama-flagged · container ship · Hormuz
- M/V Lian StarGambia-flagged · merchant vessel · Hormuz
- Ocean KoiBarbados-flagged · oil tanker · Hormuz
- M.V. Barakahtanker · Hormuz
All ship incidents
Newest first, including vessels the reports did not name.
| Date | Region | Place | Actor | Target | What was reported | Source |
|---|---|---|---|---|---|---|
| Hormuz · | Strait of Hormuz, off Oman | Unattributed | Commercial vessel | A Panama-flagged tanker transiting the Strait of Hormuz was attacked; India's foreign ministry said 12 crew were injured.Reported: 12 injuredOur report | Middle East Eye ↗ | |
| Black Sea · | Black Sea | Russia | Commercial vesselDrone | A Russian drone strike hit a Turkish-owned, corn-carrying vessel in the Black Sea, killing the ship's captain while 11 crew members were rescued, Zelensky said.Reported: 1 killedOur report | BBC ↗ | |
| Hormuz · | Strait of Hormuz, off Oman | Iran | Commercial vesselTurned back | Iran's IRGC directed a commercial tanker to turn back while transiting the Strait of Hormuz off Oman, a UKMTO incident report said.Our report | UKMTO ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | A tanker in the Strait of Hormuz was struck by an unidentified projectile, damaging its engine room; the crew was reported safe with no environmental impact, UKMTO said.Our report | Iran International ↗ | |
| Hormuz · | Off Oman | Unattributed | Commercial vesselProjectile | A crude oil tanker was struck by an unknown projectile in waters off Oman, UKMTO confirmed.Our report | UKMTO ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselMissile | An oil supertanker was set ablaze after being struck by a missile in the Strait of Hormuz, Iran's Fars news agency reported.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | Three Liberia-flagged oil tankers were struck by unknown projectiles while transiting the Strait of Hormuz this week, shipping intelligence firms said.Our report | OilPrice ↗ | |
| Hormuz · | Strait of Hormuz, off Oman | Unattributed | Commercial vesselProjectile | A Kuwaiti-flagged VLCC, the Kazimah III, caught fire after an unidentified projectile struck it in the Strait of Hormuz while carrying about 2 million barrels of crude.Our report | TradeWinds ↗ | |
| Other · | Indian Ocean, off Somalia | Somali pirates | Commercial vesselBoarding · Seized | Somali pirates killed five crew members aboard a hijacked tanker, the first such piracy fatalities in more than a decade, officials said.Reported: 5 killedOur report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | A Kuwait Oil Tanker Co. VLCC, the Al Funtas, was struck while passing through the Strait of Hormuz.Our report | Seatrade Maritime ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | A cargo ship was struck by an unknown projectile and caught fire in the Strait of Hormuz, killing one crew member, an Indian national, and injuring two others.Reported: 1 killed, 2 injuredOur report | Middle East Monitor ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vessel | Iran's IRGC Navy struck a Togo-flagged oil tanker it said was attempting an "illegal passage" through the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Hormuz · | Off the coast of Oman, Strait of Hormuz | Unattributed | Commercial vessel | The Panama-flagged tanker El Gaia caught fire off Oman near the Strait of Hormuz; Oman's navy rescued 23 crew while two remained missing, and CENTCOM disputed Iran's claim the vessel struck mines.Our report | Jerusalem Post ↗ | |
| Hormuz · | Off the coast of Oman | Unattributed | Commercial vessel | A vessel was attacked off the coast of Oman in the Strait of Hormuz; India's Ministry of External Affairs confirmed 13 crew members were rescued while one remains missing.Our report | Middle East Monitor ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vessel | An Iranian commercial ship was struck near the Strait of Hormuz, killing one person, Iranian state media reported.Reported: 1 killedOur report | AP News ↗ | |
| Hormuz · | Waters off Oman | Unattributed | Commercial vesselProjectile | UKMTO confirmed that projectiles struck two commercial ships in waters off the coast of Oman near the Strait of Hormuz.Our report | Al Jazeera ↗ | |
| Middle East · | Iraqi territorial waters | Unattributed | Commercial vesselDrone | A drone struck the Panama-flagged tanker New Andros in Iraqi waters while it carried Iraqi fuel oil; Iraqi rescue boats extinguished the resulting fire with no casualties.Our report | Jerusalem Post ↗ | |
| Hormuz · | Kharg Island, Strait of Hormuz | United States | Commercial vesselMissile | U.S. forces struck multiple IRGC-linked Iranian oil tankers for a second time after Iran launched additional attempted missile attacks on a U.S. Navy warship.Our report | The Hill ↗ | |
| Hormuz · | Kharg Island and Jask port | United States | Commercial vesselMissile | U.S. forces struck multiple IRGC-linked Iranian oil tankers near Kharg Island and Jask port in response to attempts to disrupt passage through the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Hormuz · | Kharg Island, Strait of Hormuz | United States | Commercial vesselMissile | U.S. Central Command struck three Iranian crude oil carriers near Kharg Island after Iran's IRGC fired missiles at two U.S. Navy warships; forces disabled two tankers and sank a third.Our report | Task and Purpose ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselNaval mine | Two oil tankers struck sea mines and were disabled while attempting to transit the Strait of Hormuz, Iran's IRGC said.Our report | Tehran Times ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vesselProjectile | The Saudi-flagged tanker Sidr was struck by a projectile in the Strait of Hormuz in an attack Saudi Arabia attributed to Iran, killing two Filipino crew members.Reported: 2 killedOur report | BBC ↗ | |
| Hormuz · | Southern Strait of Hormuz | Unattributed | Commercial vesselNaval mine | An oil supertanker struck two naval mines and caught fire in the southern Strait of Hormuz while transiting what Iran's IRGC called an unauthorized route.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | UKMTO confirmed a tanker was struck by an unknown projectile in the Strait of Hormuz early Thursday.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | UKMTO confirmed a second commercial vessel was struck by an unknown projectile in the Strait of Hormuz Thursday, hours after an earlier tanker attack in the same waterway.Our report | OilPrice ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vessel | A vessel was struck and disabled in an attack in the Strait of Hormuz hours after the Trump administration unveiled an "Economic D-Day" pressure campaign against Iran.Our report | The War Zone ↗ | |
| Other · | Eastern Pacific Ocean | United States | Commercial vessel | The U.S. military struck a vessel in the eastern Pacific Ocean, killing two people, in the first such attack in months.Reported: 2 killedOur report | AP News ↗ | |
| Red Sea · | Red Sea, off Yanbu | Houthis (claimed) | Commercial vesselDrones + missiles | Yemen's Houthis struck the Saudi oil tanker Amzan with a ballistic missile and drones off Yanbu in the Red Sea; Saudi Arabia and shipper Bahri confirmed the attack and said crew were safe.Our report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vessel | A commercial vessel was struck while transiting the Strait of Hormuz, with at least one crew casualty reported; the Omani Coast Guard assisted survivors.Reported: 1 injuredOur report | Times of Israel ↗ | |
| Hormuz · | Near Qeshm Island, Iran | Iran | Commercial vesselBoarding · Seized | A tanker belonging to an Emirati company was detained by Iran near Qeshm Island in the southern Strait of Hormuz.Our report | Middle East Monitor ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vessel | ADNOC confirmed one of its tankers came under attack while transiting the Strait of Hormuz, the third such Iranian attack on commercial shipping in less than a week.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vessel | Two Adnoc-owned vessels were attacked while transiting the Strait of Hormuz; no injuries were reported and no perpetrator was named.Our report | Middle East Eye ↗ | |
| Hormuz · | Gulf of Oman | United States | Commercial vessel | US Central Command disabled a Panama-flagged cargo tanker in the Gulf of Oman for attempting to violate the US naval blockade on Iranian ports.Our report | The Hill ↗ | |
| Red Sea · | Bab el-Mandeb Strait | Houthis | Commercial vesselMissile | A Houthi missile struck a commercial ship transiting the Bab el-Mandeb strait, killing three crew members — two Pakistani nationals and one Indonesian.Reported: 3 killedOur report | Jerusalem Post ↗ | |
| Red Sea · | Off Yanbu, Red Sea | Houthis | Commercial vesselMissile | Houthi forces struck the Saudi oil tanker Wafa off Yanbu with missiles, the eighth Saudi vessel hit since their July 22 Bab el-Mandeb blockade declaration.Our report | Bloomberg ↗ | |
| Red Sea · | Red Sea | Houthis | Commercial vessel | An Indian-flagged commercial vessel sank after a Houthi attack in the Red Sea.Our report | AP News ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vessel | Iran said its forces struck two commercial tankers transiting the Strait of Hormuz under US Navy escort.Our report | The Guardian ↗ | |
| Middle East · | Damietta Port, Egypt | Unattributed | Commercial vesselDrone | A suspected drone strike hit the floating LNG storage tanker Energos Winter at Egypt's Damietta Port, sparking a fire that spread to the LNG carrier Gaslog Salem.Our report | Jerusalem Post ↗ | |
| Red Sea · | Red Sea | Houthis (claimed) | Commercial vesselMissile · Turned back | Houthi forces claimed a ballistic missile strike on the Saudi oil tanker NCC Ghazal, forcing it to turn back.Our report | Middle East Monitor ↗ | |
| Hormuz · | Strait of Hormuz | United States | Commercial vessel | US forces disabled a tanker in the Strait of Hormuz that was attempting to evade the American blockade on Iranian ports.Our report | BBC ↗ | |
| Hormuz · | Strait of Hormuz | Iran (claimed) | Commercial vesselBoarding · Turned back | Iran's IRGC said its naval forces barred four vessels from transiting the Strait of Hormuz within a 24-hour period.Our report | Middle East Eye ↗ | |
| Red Sea · | Red Sea | Houthis (claimed) | Commercial vesselDrones + missiles | Yemen's Houthis claimed missile and drone attacks on two Saudi-flagged oil tankers in the Red Sea, calling it enforcement of a declared maritime embargo on the kingdom.Our report | Middle East Eye ↗ | |
| Black Sea · | Caspian Pipeline Consortium terminal, Black Sea | Unattributed | Commercial vesselDrone | A drone struck a tanker loading crude oil at the Caspian Pipeline Consortium's Black Sea export terminal, forcing a halt to exports.Our report | OilPrice.com ↗ | |
| Black Sea · | Near Odesa, Ukraine | Russia | Commercial vessel | A Russian strike on a vessel near Odesa killed at least 10 people.Reported: 10 killedOur report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz | Unattributed | Commercial vesselProjectile | UKMTO said it received multiple reports that a tanker was struck by an unknown projectile in the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Iran (claimed) | Commercial vessel | Iran's IRGC said its forces struck two oil tankers transiting the Strait of Hormuz, with both ships reportedly exploding.Our report | BBC ↗ | |
| Hormuz · | Gulf of Oman | United States | Commercial vesselBoarding · Seized | US Marines boarded the tanker M/T Wen Yao in the Gulf of Oman as part of the renewed blockade of Iranian ports.Our report | The Guardian ↗ | |
| Hormuz · | Strait of Hormuz, en route to Kharg Island | United States | Commercial vesselMissile | US forces disabled an unladen oil tanker with Hellfire missiles as it tried to reach Iran's Kharg Island crude export terminal.Our report | The Guardian ↗ | |
| Black Sea · | Black Sea | Ukraine | Commercial vessel | Ukrainian forces struck 20 Russian vessels in the Black Sea, including 17 oil tankers, in one of the largest single-day naval strikes of the war.Our report | Al Jazeera ↗ | |
| Hormuz · | Southern lane, Strait of Hormuz | Iran | Commercial vesselMissile | Iranian missiles struck two UAE-flagged oil tankers in the southern lane of the Strait of Hormuz, killing one sailor and wounding eight, the UAE Defense Ministry said.Reported: 1 killed, 8 injuredOur report | Jerusalem Post ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vessel | Iran's IRGC struck a container ship transiting the Strait of Hormuz via what Tehran called an unapproved route, prompting a U.S. retaliatory strike wave.Our report | The Guardian ↗ | |
| Black Sea · | Sea of Azov | Ukraine | Commercial vesselDrone | Ukrainian drones set at least two oil tankers ablaze in the Sea of Azov as part of a campaign against Russian energy exports.Our report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz, near Limah, Oman | Iran | Commercial vesselProjectile | Iranian forces struck the Qatari LNG tanker Al-Rekayyat with a projectile in the Strait of Hormuz, causing an engine-room fire.Our report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vesselMissile | An Iranian-fired missile struck the Saudi-flagged crude supertanker Wedyan while it was departing the Strait of Hormuz.Our report | CNN ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vesselDrone | A Panama-flagged tanker was struck by a drone near the Strait of Hormuz, prompting a second round of US strikes on Iran.Our report | The Hill ↗ | |
| Hormuz · | Strait of Hormuz | Iran (claimed) | Commercial vesselDrone | President Trump said Iran fired at least four one-way attack drones at commercial ships transiting the Strait of Hormuz, calling it a ceasefire violation.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz, near Oman | Iran | Commercial vesselDrone | A drone attack struck the Singapore-flagged, Evergreen-operated cargo ship Ever Lovely in the Strait of Hormuz near Oman, damaging its upper deck with no casualties; the US later blamed Iran and struck Iranian targets in response.Our report | Middle East Eye ↗ | |
| Hormuz · | Off Oman | Unattributed | Commercial vessel | India confirmed three dead in a separate strike on a vessel off Oman, amid the escalating Hormuz confrontation.Reported: 3 killedOur report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vesselBoarding · Intercepted | Iran's navy intercepted a commercial vessel near the Strait of Hormuz, Iranian state media said.Our report | Middle East Eye ↗ | |
| Hormuz · | Off the Omani coast | Unattributed | Commercial vessel | A tanker caught fire off the Omani coast with two crew members reported missing, UK Maritime Trade Operations said.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vessel | IRGC fast boats fired on commercial shipping in the Strait of Hormuz, Iran's first step toward closing the waterway.Our report | Al Jazeera ↗ | |
| Hormuz · | Gulf of Oman | United States | Commercial vesselAirstrike | A US Navy F/A-18 Super Hornet struck and disabled an unladen oil tanker in the Gulf of Oman as it transited toward an Iranian loading port.Our report | Defense News ↗ | |
| Other · | Indian Ocean, south of Sri Lanka | United States | Commercial vesselBoarding · Seized | US Indo-Pacific Command forces boarded and seized the sanctioned supertanker MT Davina, carrying nearly 2 million barrels of Iranian crude, in the Indian Ocean south of Sri Lanka.Our report | Defense News ↗ | |
| Hormuz · | Approaches to Iran's ports | United States | Commercial vesselMissile | A US aircraft fired a Hellfire missile into the engine room of the unladen, Botswana-flagged tanker M/T Lexie after it ignored 24 hours of warnings and attempted to breach the US naval blockade of Iran's ports.Our report | Middle East Eye ↗ | |
| Hormuz · | Persian Gulf, near Umm Qasr, Iraq | Iran (claimed) | Commercial vesselMissile | Iran's IRGC said it fired a cruise missile at the Panama-flagged container ship MSC Sariska V, calling it US-owned, in retaliation for a strike on an Iranian vessel near Oman.Our report | Middle East Eye ↗ | |
| Hormuz · | Gulf of Oman | United States | Commercial vesselMissile | A US aircraft fired a Hellfire missile into the engine room of the Gambia-flagged M/V Lian Star in the Gulf of Oman after the ship ignored more than 20 warnings, disabling it.Our report | Task & Purpose ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Commercial vesselTurned back | Iranian forces fired warning shots at four vessels attempting to transit the Strait of Hormuz without prior coordination; the vessels were turned back.Our report | Middle East Eye ↗ | |
| Hormuz · | Gulf of Oman | United States | Commercial vesselBoarding · Turned back | US Marines boarded an Iranian-flagged oil tanker in the Gulf of Oman, searched it, and ordered the crew to alter course under the US blockade on Iranian ports.Our report | Middle East Eye ↗ | |
| Hormuz · | 23 nautical miles northeast of Doha, Qatar | Unattributed | Commercial vessel | An unknown projectile struck a bulk carrier about 23 nautical miles northeast of Doha, sparking a small fire that the crew extinguished with no casualties.Our report | U.S. News ↗ | |
| Hormuz · | Gulf of Oman, near the Strait of Hormuz | United States | Commercial vesselMissile | US naval forces fired precision strikes disabling the Iranian-flagged tankers M/T Sea Star III and M/T Sevda as they attempted to breach the US naval blockade.Our report | NPR ↗ | |
| Hormuz · | Gulf of Oman | Iran | Commercial vesselBoarding · Seized | Iran's navy boarded and seized the Barbados-registered tanker Ocean Koi in the Gulf of Oman, accusing it of disrupting Iranian oil exports.Our report | Al Jazeera ↗ | |
| Hormuz · | Strait of Hormuz, off UAE | Iran | Commercial vesselDrone | The ADNOC-affiliated tanker M.V. Barakah was struck by two drones while transiting the Strait of Hormuz.Our report | Bloomberg ↗ |
No events match these filters.
Cite this
Free to use and republish underCC BY 4.0. Credit americastrikes.com/ledger with a link.
America Strikes, "Strike Ledger — commercial-ship incidents," updated October 6, 2026. https://americastrikes.com/ledger/vessels/
Read before using
- Reported, not verified by us. Every row records what a named outlet or official body reported, with a link. Attribution and casualty figures are as reported and often change.
- Casualty columns are only filled when a figure was published. Blank means not reported, not zero. Totals are sums of reported figures and undercount.
- The ledger logs past, publicly reported events only. It is not a live feed, a forecast, or investment or security advice.
- Spotted an error? Corrections ·tips@americastrikes.com