Strait of Hormuz: reported attacks, 2026
Attacks, seizures and forced turn-backs of ships in the Strait of Hormuz, the Gulf of Oman and Gulf waters.
The ledger logs incidents covered in our own reporting that we could tie to a named source. It is not an exhaustive count of every attack in these conflicts.
- 83
- 7
- 12 / 39
- October 6, 2026
Attributed to
- Iran
- Unattributed
- United States
What was hit
- Commercial vessel
- Aircraft / drone
- Naval vessel
- Mixed
- Military
- Energy
Killed and injured are sums of figures published at the time. Many rows have none, so totals undercount.
Named vessels
- Kazimah IIIKuwait-flagged · VLCC · Strait of Hormuz, off Oman
- Al FuntasKuwait-flagged · VLCC · Strait of Hormuz
- El GaiaPanama-flagged · oil tanker · Off the coast of Oman, Strait of Hormuz
- SidrSaudi Arabia-flagged · oil tanker · Strait of Hormuz
- M/T Wen Yaotanker · Gulf of Oman
- Al-RekayyatQatar-flagged · LNG tanker · Strait of Hormuz, near Limah, Oman
- WedyanSaudi Arabia-flagged · crude supertanker · Strait of Hormuz
- Ever LovelySingapore-flagged · cargo ship · Strait of Hormuz, near Oman
- M/T LexieBotswana-flagged · oil tanker · Approaches to Iran's ports
- MSC Sariska VPanama-flagged · container ship · Persian Gulf, near Umm Qasr, Iraq
- M/V Lian StarGambia-flagged · merchant vessel · Gulf of Oman
- Ocean KoiBarbados-flagged · oil tanker · Gulf of Oman
- M.V. Barakahtanker · Strait of Hormuz, off UAE
All Hormuz events
Newest first. Click a date for a permanent link to that row.
| Date | Place | Actor | Target | What was reported | Source |
|---|---|---|---|---|---|
| Strait of Hormuz, off Oman | Unattributed | Commercial vessel | A Panama-flagged tanker transiting the Strait of Hormuz was attacked; India's foreign ministry said 12 crew were injured.Reported: 12 injuredOur report | Middle East Eye ↗ | |
| Strait of Hormuz, off Oman | Iran | Commercial vesselTurned back | Iran's IRGC directed a commercial tanker to turn back while transiting the Strait of Hormuz off Oman, a UKMTO incident report said.Our report | UKMTO ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | A tanker in the Strait of Hormuz was struck by an unidentified projectile, damaging its engine room; the crew was reported safe with no environmental impact, UKMTO said.Our report | Iran International ↗ | |
| Off Oman | Unattributed | Commercial vesselProjectile | A crude oil tanker was struck by an unknown projectile in waters off Oman, UKMTO confirmed.Our report | UKMTO ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselMissile | An oil supertanker was set ablaze after being struck by a missile in the Strait of Hormuz, Iran's Fars news agency reported.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | Three Liberia-flagged oil tankers were struck by unknown projectiles while transiting the Strait of Hormuz this week, shipping intelligence firms said.Our report | OilPrice ↗ | |
| Strait of Hormuz, off Oman | Unattributed | Commercial vesselProjectile | A Kuwaiti-flagged VLCC, the Kazimah III, caught fire after an unidentified projectile struck it in the Strait of Hormuz while carrying about 2 million barrels of crude.Our report | TradeWinds ↗ | |
| Strait of Hormuz | Iran | Naval vesselMissile | An Iranian cruise missile struck a U.S. vessel in the Strait of Hormuz in a previously undisclosed attack, injuring eight Marines with smoke inhalation and mild concussion symptoms.Reported: 8 injuredOur report | Jerusalem Post ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | A Kuwait Oil Tanker Co. VLCC, the Al Funtas, was struck while passing through the Strait of Hormuz.Our report | Seatrade Maritime ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | A cargo ship was struck by an unknown projectile and caught fire in the Strait of Hormuz, killing one crew member, an Indian national, and injuring two others.Reported: 1 killed, 2 injuredOur report | Middle East Monitor ↗ | |
| Strait of Hormuz | Iran (claimed) | Aircraft / droneIntercepted | Iran's IRGC claimed it shot down a U.S. MQ-1 drone over the Strait of Hormuz using a new air defense system.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran | Commercial vessel | Iran's IRGC Navy struck a Togo-flagged oil tanker it said was attempting an "illegal passage" through the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| East of Strait of Hormuz | Iran (claimed) | Aircraft / drone | Iran's IRGC claimed it intercepted and destroyed a second advanced U.S. MQ-1 drone in airspace east of the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Near Larak Island, Strait of Hormuz | United States | Naval vesselMissile | U.S. forces destroyed two IRGC Navy boats after Iranian forces attempted to seize an American unmanned surface vessel in the Strait of Hormuz, killing most of those aboard.Our report | Axios ↗ | |
| Off the coast of Oman, Strait of Hormuz | Unattributed | Commercial vessel | The Panama-flagged tanker El Gaia caught fire off Oman near the Strait of Hormuz; Oman's navy rescued 23 crew while two remained missing, and CENTCOM disputed Iran's claim the vessel struck mines.Our report | Jerusalem Post ↗ | |
| Strait of Hormuz | Iran (claimed) | Aircraft / drone | Iran's IRGC said its aerospace units tracked and shot down a U.S. MQ-1 drone over the Strait of Hormuz.Our report | Tehran Times ↗ | |
| Strait of Hormuz | Iran | Naval vesselMissile | An Iranian anti-ship cruise missile struck a nonmilitary vessel carrying eight U.S. Marines in the Strait of Hormuz on September 14, officials said; the Marines were not seriously injured.Reported: 8 injuredOur report | The Washington Post ↗ | |
| Off the coast of Oman | Unattributed | Commercial vessel | A vessel was attacked off the coast of Oman in the Strait of Hormuz; India's Ministry of External Affairs confirmed 13 crew members were rescued while one remains missing.Our report | Middle East Monitor ↗ | |
| Strait of Hormuz | Unattributed | Commercial vessel | An Iranian commercial ship was struck near the Strait of Hormuz, killing one person, Iranian state media reported.Reported: 1 killedOur report | AP News ↗ | |
| Waters off Oman | Unattributed | Commercial vesselProjectile | UKMTO confirmed that projectiles struck two commercial ships in waters off the coast of Oman near the Strait of Hormuz.Our report | Al Jazeera ↗ | |
| Strait of Hormuz | Iran (claimed) | Naval vessel | Iran's IRGC said its navy targeted a U.S. unmanned surface vessel in the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran (claimed) | MixedMissile | Iran claimed it struck 10 vessels near the Strait of Hormuz, including two U.S. ships and eight commercial oil tankers, in retaliation for the U.S. sinking five Iranian tankers.Our report | The Guardian ↗ | |
| Kharg Island, Strait of Hormuz | United States | Commercial vesselMissile | U.S. forces struck multiple IRGC-linked Iranian oil tankers for a second time after Iran launched additional attempted missile attacks on a U.S. Navy warship.Our report | The Hill ↗ | |
| Kharg Island and Jask port | United States | Commercial vesselMissile | U.S. forces struck multiple IRGC-linked Iranian oil tankers near Kharg Island and Jask port in response to attempts to disrupt passage through the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran (claimed) | Aircraft / drone | Iran's IRGC claimed it shot down a U.S. MQ-1 drone flying over the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Kharg Island, Strait of Hormuz | United States | Commercial vesselMissile | U.S. Central Command struck three Iranian crude oil carriers near Kharg Island after Iran's IRGC fired missiles at two U.S. Navy warships; forces disabled two tankers and sank a third.Our report | Task and Purpose ↗ | |
| Strait of Hormuz | Iran | Naval vesselMissile · Intercepted | Iran's IRGC launched ballistic missiles at a U.S. aircraft carrier and a destroyer in the Strait of Hormuz; both U.S. Navy ships evaded the incoming missiles.Our report | The Hill ↗ | |
| Strait of Hormuz | Iran (claimed) | MixedMissile | Iran's IRGC claimed its navy struck three U.S.-affiliated ships and three oil tankers in the Strait of Hormuz and fired missiles that forced a U.S. carrier and destroyer to withdraw.Our report | Jerusalem Post ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselNaval mine | Two oil tankers struck sea mines and were disabled while attempting to transit the Strait of Hormuz, Iran's IRGC said.Our report | Tehran Times ↗ | |
| Strait of Hormuz | United States | Naval vesselMissile | U.S. forces struck Iranian vessels inside the Strait of Hormuz under a new "tanker for tanker" policy, the first direct U.S. strikes on Iranian ships in the strait itself.Our report | Jerusalem Post ↗ | |
| Bandar Abbas area, Strait of Hormuz | United States | MilitaryAirstrike | US Central Command launched a fresh wave of strikes on Iranian targets as explosions were reported east of Bandar Abbas, retaliation for Iranian targeting of US forces.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran | Commercial vesselProjectile | The Saudi-flagged tanker Sidr was struck by a projectile in the Strait of Hormuz in an attack Saudi Arabia attributed to Iran, killing two Filipino crew members.Reported: 2 killedOur report | BBC ↗ | |
| Southern Strait of Hormuz | Unattributed | Commercial vesselNaval mine | An oil supertanker struck two naval mines and caught fire in the southern Strait of Hormuz while transiting what Iran's IRGC called an unauthorized route.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran (claimed) | Aircraft / drone | Iran's IRGC claimed it shot down a U.S. MQ-9 surveillance drone over the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Larak Island, Strait of Hormuz | United States | Military | U.S. forces struck two Iranian rocket launchers on Larak Island in the Strait of Hormuz after they were spotted preparing to fire, the first U.S. strike on Iranian assets in weeks.Our report | The Hill ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | UKMTO confirmed a tanker was struck by an unknown projectile in the Strait of Hormuz early Thursday.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | UKMTO confirmed a second commercial vessel was struck by an unknown projectile in the Strait of Hormuz Thursday, hours after an earlier tanker attack in the same waterway.Our report | OilPrice ↗ | |
| Strait of Hormuz | Unattributed | Commercial vessel | A vessel was struck and disabled in an attack in the Strait of Hormuz hours after the Trump administration unveiled an "Economic D-Day" pressure campaign against Iran.Our report | The War Zone ↗ | |
| Strait of Hormuz | Unattributed | Commercial vessel | A commercial vessel was struck while transiting the Strait of Hormuz, with at least one crew casualty reported; the Omani Coast Guard assisted survivors.Reported: 1 injuredOur report | Times of Israel ↗ | |
| Near Qeshm Island, Iran | Iran | Commercial vesselBoarding · Seized | A tanker belonging to an Emirati company was detained by Iran near Qeshm Island in the southern Strait of Hormuz.Our report | Middle East Monitor ↗ | |
| Strait of Hormuz | Iran | Commercial vessel | ADNOC confirmed one of its tankers came under attack while transiting the Strait of Hormuz, the third such Iranian attack on commercial shipping in less than a week.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Unattributed | Commercial vessel | Two Adnoc-owned vessels were attacked while transiting the Strait of Hormuz; no injuries were reported and no perpetrator was named.Our report | Middle East Eye ↗ | |
| Gulf of Oman | United States | Commercial vessel | US Central Command disabled a Panama-flagged cargo tanker in the Gulf of Oman for attempting to violate the US naval blockade on Iranian ports.Our report | The Hill ↗ | |
| Strait of Hormuz | Iran | Commercial vessel | Iran said its forces struck two commercial tankers transiting the Strait of Hormuz under US Navy escort.Our report | The Guardian ↗ | |
| Strait of Hormuz | United States | Commercial vessel | US forces disabled a tanker in the Strait of Hormuz that was attempting to evade the American blockade on Iranian ports.Our report | BBC ↗ | |
| Strait of Hormuz | Iran (claimed) | Commercial vesselBoarding · Turned back | Iran's IRGC said its naval forces barred four vessels from transiting the Strait of Hormuz within a 24-hour period.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Unattributed | Commercial vesselProjectile | UKMTO said it received multiple reports that a tanker was struck by an unknown projectile in the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran (claimed) | Commercial vessel | Iran's IRGC said its forces struck two oil tankers transiting the Strait of Hormuz, with both ships reportedly exploding.Our report | BBC ↗ | |
| Gulf of Oman | United States | Commercial vesselBoarding · Seized | US Marines boarded the tanker M/T Wen Yao in the Gulf of Oman as part of the renewed blockade of Iranian ports.Our report | The Guardian ↗ | |
| Strait of Hormuz, en route to Kharg Island | United States | Commercial vesselMissile | US forces disabled an unladen oil tanker with Hellfire missiles as it tried to reach Iran's Kharg Island crude export terminal.Our report | The Guardian ↗ | |
| Southern lane, Strait of Hormuz | Iran | Commercial vesselMissile | Iranian missiles struck two UAE-flagged oil tankers in the southern lane of the Strait of Hormuz, killing one sailor and wounding eight, the UAE Defense Ministry said.Reported: 1 killed, 8 injuredOur report | Jerusalem Post ↗ | |
| Strait of Hormuz | Iran | Commercial vessel | Iran's IRGC struck a container ship transiting the Strait of Hormuz via what Tehran called an unapproved route, prompting a U.S. retaliatory strike wave.Our report | The Guardian ↗ | |
| Strait of Hormuz, near Limah, Oman | Iran | Commercial vesselProjectile | Iranian forces struck the Qatari LNG tanker Al-Rekayyat with a projectile in the Strait of Hormuz, causing an engine-room fire.Our report | Al Jazeera ↗ | |
| Strait of Hormuz | Iran | Commercial vesselMissile | An Iranian-fired missile struck the Saudi-flagged crude supertanker Wedyan while it was departing the Strait of Hormuz.Our report | CNN ↗ | |
| Strait of Hormuz | Iran | Commercial vesselDrone | A Panama-flagged tanker was struck by a drone near the Strait of Hormuz, prompting a second round of US strikes on Iran.Our report | The Hill ↗ | |
| Strait of Hormuz | Iran (claimed) | Commercial vesselDrone | President Trump said Iran fired at least four one-way attack drones at commercial ships transiting the Strait of Hormuz, calling it a ceasefire violation.Our report | Middle East Eye ↗ | |
| Strait of Hormuz, near Oman | Iran | Commercial vesselDrone | A drone attack struck the Singapore-flagged, Evergreen-operated cargo ship Ever Lovely in the Strait of Hormuz near Oman, damaging its upper deck with no casualties; the US later blamed Iran and struck Iranian targets in response.Our report | Middle East Eye ↗ | |
| Off Oman | Unattributed | Commercial vessel | India confirmed three dead in a separate strike on a vessel off Oman, amid the escalating Hormuz confrontation.Reported: 3 killedOur report | Al Jazeera ↗ | |
| Strait of Hormuz | United States | Aircraft / droneIntercepted | US Central Command shot down two Iranian-made drones near the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran | Commercial vesselBoarding · Intercepted | Iran's navy intercepted a commercial vessel near the Strait of Hormuz, Iranian state media said.Our report | Middle East Eye ↗ | |
| Off the Omani coast | Unattributed | Commercial vessel | A tanker caught fire off the Omani coast with two crew members reported missing, UK Maritime Trade Operations said.Our report | Middle East Eye ↗ | |
| Strait of Hormuz | Iran | Commercial vessel | IRGC fast boats fired on commercial shipping in the Strait of Hormuz, Iran's first step toward closing the waterway.Our report | Al Jazeera ↗ | |
| Gulf of Oman | United States | Commercial vesselAirstrike | A US Navy F/A-18 Super Hornet struck and disabled an unladen oil tanker in the Gulf of Oman as it transited toward an Iranian loading port.Our report | Defense News ↗ | |
| Strait of Hormuz | Iran (claimed) | Aircraft / drone | A US Army Apache helicopter went down near the Strait of Hormuz; President Trump later said Iran shot it down, though the crew was recovered safely.Our report | Al Jazeera ↗ | |
| Strait of Hormuz | United States | Aircraft / droneIntercepted | US forces shot down two Iranian drones over the Strait of Hormuz on day 100 of the war.Our report | Middle East Monitor ↗ | |
| Strait of Hormuz | United States | Aircraft / droneIntercepted | US forces shot down four Iranian attack drones near the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Gulf of Oman | Iran | Naval vesselMissile | Iran's armed forces fired warning missiles at US Navy vessels in the Gulf of Oman in response to the US boarding of the sanctioned tanker MT Davina.Our report | Middle East Eye ↗ | |
| Mina Al Fahal terminal, Oman | Unattributed | EnergyDrone | A drone attack caused a blast at Oman's Mina Al Fahal oil terminal, halting crude loading operations; no party claimed responsibility.Our report | OilPrice ↗ | |
| Qeshm Island, Iran | United States | MilitaryAirstrike | US forces struck a communications tower and ground control station on Iran's Qeshm Island in the Strait of Hormuz, calling it a self-defense action.Our report | Middle East Eye ↗ | |
| Approaches to Iran's ports | United States | Commercial vesselMissile | A US aircraft fired a Hellfire missile into the engine room of the unladen, Botswana-flagged tanker M/T Lexie after it ignored 24 hours of warnings and attempted to breach the US naval blockade of Iran's ports.Our report | Middle East Eye ↗ | |
| Persian Gulf, near Umm Qasr, Iraq | Iran (claimed) | Commercial vesselMissile | Iran's IRGC said it fired a cruise missile at the Panama-flagged container ship MSC Sariska V, calling it US-owned, in retaliation for a strike on an Iranian vessel near Oman.Our report | Middle East Eye ↗ | |
| Persian Gulf, Iranian territorial waters | Iran (claimed) | Aircraft / drone | Iran's IRGC said it shot down a US MQ-1 reconnaissance drone over Iranian territorial waters in the Persian Gulf, a claim the Pentagon had not confirmed.Our report | Middle East Eye ↗ | |
| Gulf of Oman | United States | Commercial vesselMissile | A US aircraft fired a Hellfire missile into the engine room of the Gambia-flagged M/V Lian Star in the Gulf of Oman after the ship ignored more than 20 warnings, disabling it.Our report | Task & Purpose ↗ | |
| Strait of Hormuz | Iran | Commercial vesselTurned back | Iranian forces fired warning shots at four vessels attempting to transit the Strait of Hormuz without prior coordination; the vessels were turned back.Our report | Middle East Eye ↗ | |
| Near Larak Island, Strait of Hormuz | United States | MixedAirstrike | US forces struck Iranian missile sites and small boats near Larak Island that officials said were laying mines in the Strait of Hormuz, with Iranian media reporting four killed.Reported: 4 killedOur report | The Guardian ↗ | |
| Near Bandar Abbas, Strait of Hormuz approaches | United States | MixedAirstrike | US forces struck Iranian missile launch sites and small boats attempting to lay mines near the Strait of Hormuz approaches, calling the action self-defense.Our report | Middle East Eye ↗ | |
| Gulf of Oman | United States | Commercial vesselBoarding · Turned back | US Marines boarded an Iranian-flagged oil tanker in the Gulf of Oman, searched it, and ordered the crew to alter course under the US blockade on Iranian ports.Our report | Middle East Eye ↗ | |
| Gulf of Oman, near UAE waters | Iran | Naval vesselBoarding · Seized | Iranian naval forces boarded and detained a vessel described as a "floating armoury" in the Gulf of Oman near UAE territorial waters.Our report | BBC ↗ | |
| 23 nautical miles northeast of Doha, Qatar | Unattributed | Commercial vessel | An unknown projectile struck a bulk carrier about 23 nautical miles northeast of Doha, sparking a small fire that the crew extinguished with no casualties.Our report | U.S. News ↗ | |
| Gulf of Oman, near the Strait of Hormuz | United States | Commercial vesselMissile | US naval forces fired precision strikes disabling the Iranian-flagged tankers M/T Sea Star III and M/T Sevda as they attempted to breach the US naval blockade.Our report | NPR ↗ | |
| Gulf of Oman | Iran | Commercial vesselBoarding · Seized | Iran's navy boarded and seized the Barbados-registered tanker Ocean Koi in the Gulf of Oman, accusing it of disrupting Iranian oil exports.Our report | Al Jazeera ↗ | |
| Strait of Hormuz, off UAE | Iran | Commercial vesselDrone | The ADNOC-affiliated tanker M.V. Barakah was struck by two drones while transiting the Strait of Hormuz.Our report | Bloomberg ↗ | |
| Strait of Hormuz | United States | Naval vessel | US naval forces sank six Iranian small boats that approached a commercial convoy during the first Project Freedom escort transit through the Strait of Hormuz.Our report | Bloomberg ↗ |
No events match these filters.
Our reporting
- Tanker Attacked in Strait of Hormuz, India Confirms 12 Injured
- IRGC Forces Tanker to Turn Back in Strait of Hormuz
- What the Sept. 14 Iran Strike on Marines Changed in Hormuz
- Iranian Rial Hits Record Low as Hormuz Tanker Strikes Continue
- Crude Oil Tanker Struck by Projectile off Oman, UKMTO Reports
- Kuwaiti Tanker Hit in Hormuz as Attacks Continue Into October
- Oil Supertanker Hit by Missile in Strait of Hormuz, Iranian Media Say
- Three Tankers Struck by Projectiles in Strait of Hormuz
- Iran Cruise Missile Strike Injures Eight US Marines in Hormuz
- Cargo Ship Struck by Projectile in Strait of Hormuz, Catches Fire
- Indian Sailor Killed in Attack on Cargo Ship in Strait of Hormuz
- Cargo Vessel Struck by Projectile in Strait of Hormuz, Two Casualties
Cite this
Free to use and republish underCC BY 4.0. Credit americastrikes.com/ledger with a link.
America Strikes, "Strike Ledger — Strait of Hormuz," updated October 6, 2026. https://americastrikes.com/ledger/hormuz/
Read before using
- Reported, not verified by us. Every row records what a named outlet or official body reported, with a link. Attribution and casualty figures are as reported and often change.
- Casualty columns are only filled when a figure was published. Blank means not reported, not zero. Totals are sums of reported figures and undercount.
- The ledger logs past, publicly reported events only. It is not a live feed, a forecast, or investment or security advice.
- Spotted an error? Corrections ·tips@americastrikes.com