Attacks on Naval Vessels, 2026: reported incidents
Warships and naval craft reported attacked. Rows are filed under the kind of target the source names, including multi-site or unlocated strikes on that kind of target. Events that hit more than one kind of target, or whose only reported toll is a nationwide total, are filed as Mixed and left out of these counts. Each row links to the outlet or official statement that reported it.
The ledger logs incidents covered in our own reporting that we could tie to a named source. It is not an exhaustive count of every attack in these conflicts.
- 13
- 0
- 1 / 16
- September 28, 2026
Where
- Strait of Hormuz
- Other theaters
- Red Sea & Yemen
- Middle East (land)
Attributed to
Weapon, where reported
- Missile
- Drones + missiles
- Drone
- Boarding
All events: naval vessels
Newest first. Click a date for a permanent link to that row.
| Date | Region | Place | Actor | Target | What was reported | Source |
|---|---|---|---|---|---|---|
| Hormuz · | Strait of Hormuz | Iran | Naval vesselMissile | An Iranian cruise missile struck a U.S. vessel in the Strait of Hormuz in a previously undisclosed attack, injuring eight Marines with smoke inhalation and mild concussion symptoms.Reported: 8 injuredOur report | Jerusalem Post ↗ | |
| Other · | Near Palawan province, South China Sea | China | Naval vessel | A Chinese vessel rammed a Philippine government ship near Palawan province in the South China Sea, the Philippine Coast Guard said.Our report | Al Jazeera ↗ | |
| Hormuz · | Near Larak Island, Strait of Hormuz | United States | Naval vesselMissile | U.S. forces destroyed two IRGC Navy boats after Iranian forces attempted to seize an American unmanned surface vessel in the Strait of Hormuz, killing most of those aboard.Our report | Axios ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Naval vesselMissile | An Iranian anti-ship cruise missile struck a nonmilitary vessel carrying eight U.S. Marines in the Strait of Hormuz on September 14, officials said; the Marines were not seriously injured.Reported: 8 injuredOur report | The Washington Post ↗ | |
| Hormuz · | Strait of Hormuz | Iran (claimed) | Naval vessel | Iran's IRGC said its navy targeted a U.S. unmanned surface vessel in the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Hormuz · | Strait of Hormuz | Iran | Naval vesselMissile · Intercepted | Iran's IRGC launched ballistic missiles at a U.S. aircraft carrier and a destroyer in the Strait of Hormuz; both U.S. Navy ships evaded the incoming missiles.Our report | The Hill ↗ | |
| Hormuz · | Strait of Hormuz | United States | Naval vesselMissile | U.S. forces struck Iranian vessels inside the Strait of Hormuz under a new "tanker for tanker" policy, the first direct U.S. strikes on Iranian ships in the strait itself.Our report | Jerusalem Post ↗ | |
| Red Sea · | Off Mocha, Red Sea | Houthis (claimed) | Naval vesselDrones + missiles | Houthi forces claimed missile and drone strikes on a Saudi military ship, four escort vessels, and a Saudi arms depot off Mocha.Our report | Middle East Monitor ↗ | |
| Other · | Caspian Sea | Ukraine | Naval vessel | Ukraine struck an Iranian vessel in the Caspian Sea carrying drone and missile components bound for Russia, killing at least one sailor.Reported: 1 killedOur report | Middle East Eye ↗ | |
| Middle East · | Bandar Abbas, Iran | United States | Naval vesselDrone | U.S. Navy Corsair unmanned surface vessels struck an Iranian submarine and ship-maintenance facility at Bandar Abbas, the first combat use of sea drones by the U.S. military.Our report | Defense News ↗ | |
| Hormuz · | Gulf of Oman | Iran | Naval vesselMissile | Iran's armed forces fired warning missiles at US Navy vessels in the Gulf of Oman in response to the US boarding of the sanctioned tanker MT Davina.Our report | Middle East Eye ↗ | |
| Hormuz · | Gulf of Oman, near UAE waters | Iran | Naval vesselBoarding · Seized | Iranian naval forces boarded and detained a vessel described as a "floating armoury" in the Gulf of Oman near UAE territorial waters.Our report | BBC ↗ | |
| Hormuz · | Strait of Hormuz | United States | Naval vessel | US naval forces sank six Iranian small boats that approached a commercial convoy during the first Project Freedom escort transit through the Strait of Hormuz.Our report | Bloomberg ↗ |
No events match these filters.
Our reporting
- What the Sept. 14 Iran Strike on Marines Changed in Hormuz
- Iran Cruise Missile Strike Injures Eight US Marines in Hormuz
- Taiwan Stages Missile and Drone Drills Ahead of Trump-Xi Summit
- IRGC Tries to Seize U.S. Navy Drone; Two Iranian Boats Destroyed
- IRGC Claims Navy Targeted U.S. Sea Drone in Strait of Hormuz
- US Strikes Three Iranian Tankers After IRGC Missile Attack on Warships
- Seven Killed as U.S. Strikes Iran's Khuzestan, Hits Ships in Hormuz
- US Hits Iranian Ships in Hormuz Under New 'Tanker for Tanker' Policy
- Houthis Claim Missile Strike on Saudi Warship, Four Escorts in Red Sea
- Russia Condemns Ukrainian Strike on Iranian Vessel in Caspian Sea
- Ukraine Strikes Iranian Vessel in Caspian; Tehran Threatens Response
- Ukraine Hit Iranian Arms Ship; Russia Passes Satellite Data to Tehran
Free to use and republish under CC BY 4.0. Credit americastrikes.com/ledger with a link.
America Strikes, "Strike Ledger: Attacks on Naval Vessels," updated September 28, 2026. https://americastrikes.com/ledger/targets/naval-vessel/
- Reported, not verified by us. Every row records what a named outlet or official body reported, with a link. Attribution and casualty figures are as reported and often change.
- Casualty columns are only filled when a figure was published. Blank means not reported, not zero. Totals are sums of reported figures and undercount.
- The ledger logs past, publicly reported events only. It is not a live feed, a forecast, or investment or security advice.
- Spotted an error? Corrections ·tips@americastrikes.com