Middle East (land): reported attacks in September 2026
The ledger logged 31 reported events in the Middle East (land) theater in September 2026, up from 22 in August 2026. Israel and the Houthis were tied for the most, with 9 attributed to each. 1 event involved commercial ships.
The ledger logs incidents covered in our own reporting that we could tie to a named source. It is not an exhaustive count of every attack in these conflicts.
- 31
- 1
- 40 / 238
- September 29, 2026
September 2026: every logged event
Newest first. Click a date for a permanent link to that row.
| Date | Place | Actor | Target | What was reported | Source |
|---|---|---|---|---|---|
| Gaza | Israel | MilitaryAirstrike | Israeli airstrikes in Gaza killed Hamas's Northern Brigade commander and a senior Hamas military financer, the IDF confirmed.Reported: 2 killedOur report | Jerusalem Post ↗ | |
| Riyadh and Khamis Mushait, Saudi Arabia | Houthis | MixedDrones + missiles · Intercepted | Saudi-led coalition air defenses intercepted Houthi ballistic missiles and drones targeting Riyadh and the southern city of Khamis Mushait.Our report | Middle East Monitor ↗ | |
| Kurdistan Region, Iraq | Iran | MilitaryDrones + missiles | Iran struck the Kurdistan region of Iraq, targeting Kurdish dissident groups, part of a campaign of over 1,000 strikes since February.Our report | Jerusalem Post ↗ | |
| Southeastern Iran, near the Pakistan border | Unattributed | Military | An IRGC brigadier general was killed in an armed clash with gunmen in southeastern Iran near the Pakistan border; no group claimed responsibility.Reported: 1 killedOur report | Jerusalem Post ↗ | |
| Taif and Yanbu, Saudi Arabia | Houthis (claimed) | MixedDrones + missiles · Intercepted | The Saudi-led coalition said it intercepted six Houthi ballistic missiles aimed at Taif and Yanbu; the Houthis claimed a combined missile-and-drone attack on Riyadh and Aramco's Yanbu facility.Our report | Al Jazeera ↗ | |
| Old Square neighborhood, southern Lebanon | Israel | MilitaryAirstrike | Israeli warplanes struck at least two sites in southern Lebanon's Old Square neighborhood, which Lebanon's NNA called violations of a US-brokered framework.Our report | Middle East Monitor ↗ | |
| Riyadh (King Khalid International Airport) and Yanbu | Houthis (claimed) | MixedDrones + missiles | Yemen's Houthis claimed missile and drone strikes on "sensitive targets" in Riyadh and Saudi Aramco facilities in Yanbu; BBC confirmed smoke near King Khalid International Airport and hours of flight disruption.Our report | BBC ↗ | |
| Ta'if air base | Unattributed | Military | An Italian military aircraft was struck during an attack on Saudi Arabia's Ta'if air base, where Italian forces are deployed, Italy's defense minister confirmed.Our report | Middle East Monitor ↗ | |
| Taif | Houthis (claimed) | Civilian infrastructureDrone · Intercepted | Saudi Arabia intercepted a Houthi drone over Taif; falling debris killed one person and injured two others and damaged buildings and vehicles.Reported: 1 killed, 2 injuredOur report | Middle East Monitor ↗ | |
| South of Mecca | Houthis (claimed) | Civilian infrastructureDrone · Intercepted | Saudi air defenses destroyed a drone attributed to the Houthis south of Mecca before it could enter the holy city's airspace, prompting Riyadh to call it a "red line."Our report | Al Jazeera ↗ | |
| King Khalid Air Base, Khamis Mushait | Houthis (claimed) | MilitaryDrones + missiles | Yemen's Houthis claimed a large-scale missile and drone attack on King Khalid Air Base in Khamis Mushait; satellite imagery showed damage to a nearby Saudi Aramco fuel depot.Our report | Middle East Monitor ↗ | |
| Sharurah military base, Najran province | Houthis (claimed) | MilitaryDrones + missiles | Houthi forces launched a drone and missile attack on Saudi Arabia's Sharurah military base near the Yemeni border; Saudi Arabia confirmed two people were injured by a projectile.Reported: 2 injuredOur report | Middle East Eye ↗ | |
| East-West Pipeline pumping stations | Unattributed | EnergyDrone | Drones struck multiple pumping stations along Saudi Arabia's East-West oil pipeline, the kingdom's main non-Hormuz crude export route; Iraq later said the drones launched from its Maysan province.Our report | OilPrice ↗ | |
| Nabatieh al-Fawqa | Israel | MixedAirstrike | Israel carried out an air strike on Nabatieh al-Fawqa in southern Lebanon.Our report | Middle East Eye ↗ | |
| Al-Haq Mosque, west of Nuseirat refugee camp | Israel | Civilian infrastructureDrone | An Israeli drone struck Al-Haq Mosque west of the Nuseirat refugee camp in central Gaza, injuring several Palestinians.Our report | Middle East Eye ↗ | |
| Beit Lahia | Israel | ResidentialAirstrike | An Israeli airstrike on a residential home in Beit Lahia, northern Gaza, killed four members of the same family, including two girls aged 8 and 12, despite an active ceasefire.Reported: 4 killedOur report | Al Jazeera ↗ | |
| Iraqi territorial waters | Unattributed | Commercial vesselDrone | A drone struck the Panama-flagged tanker New Andros in Iraqi waters while it carried Iraqi fuel oil; Iraqi rescue boats extinguished the resulting fire with no casualties.Our report | Jerusalem Post ↗ | |
| Abha, Jazan, Najran and Khamis Mushait | Houthis | EnergyDrones + missiles | Houthi forces struck Saudi Aramco oil installations in four southern Saudi cities, wounding more than 70 people and forcing a halt of operations at several energy facilities.Reported: 73 injuredOur report | CNN ↗ | |
| Southern Saudi Arabia | Houthis | Energy | Iran-backed Houthi forces struck energy infrastructure across four cities in southern Saudi Arabia, wounding 73 people and halting some operations.Reported: 73 injuredOur report | Al Jazeera ↗ | |
| U.S. military base | Iran | MilitaryMissile · Intercepted | Iran's IRGC fired roughly 20 ballistic missiles at a U.S. military base in Jordan; Jordan's air defenses intercepted 18 of the 20 incoming missiles.Our report | Middle East Eye ↗ | |
| Bushehr nuclear power plant | United States | EnergyAirstrike | Iranian state media reported U.S. forces struck the perimeter of Iran's Bushehr nuclear power plant on the Persian Gulf coast.Our report | Middle East Eye ↗ | |
| Kfar Rumman | Israel | ResidentialAirstrike | Israeli strikes on the Lebanese village of Kfar Rumman destroyed a residential building and killed two infants in a separate drone strike, after Hezbollah wounded two IDF soldiers nearby.Reported: 11 killedOur report | Middle East Eye ↗ | |
| Ali Taher Ridge area, Nabatieh region | Israel | Civilian infrastructureAirstrike | Israeli forces struck southern Lebanon after Hezbollah drones targeted Israeli troops at Ali Taher Ridge, killing four people and destroying a disused hospital the IDF said Hezbollah used as a command center.Reported: 4 killedOur report | Middle East Eye ↗ | |
| Nabatieh district (Kfar Rumman, Arab Salim) | Israel | MixedAirstrike | Israeli forces struck multiple sites in southern Lebanon's Nabatieh district after a Hezbollah drone attack on Israeli troops, killing at least three people and wounding more than 20.Reported: 3 killed, 20 injuredOur report | Jerusalem Post ↗ | |
| U.S. military base | Iran | MilitaryDrones + missiles | Iran's army confirmed launching ballistic missiles and suicide drones at a U.S. military base in the UAE, extending its retaliatory campaign to a second Gulf host nation.Our report | Middle East Eye ↗ | |
| Ahvaz and Aghajari, Khuzestan province | United States | MilitaryMissile | U.S. missiles struck two locations in Iran's Khuzestan province near Ahvaz and Aghajari, killing at least seven people including IRGC Aerospace Force members.Reported: 7 killedOur report | Middle East Eye ↗ | |
| Ali Al Salem air base | Iran | MilitaryDrones + missiles · Intercepted | Iran's IRGC fired missiles and drones at a U.S.-linked air base in Kuwait; Kuwait's military said air defenses intercepted the "hostile" attacks and a resulting fire was contained.Our report | Middle East Eye ↗ | |
| U.S.-linked facility | Iran | MilitaryDrones + missiles | Iran fired missiles and drones at U.S.-linked facilities in Bahrain as part of its coordinated retaliation for U.S. strikes on Iran.Our report | Middle East Monitor ↗ | |
| Erbil | Iran | MilitaryMissile | Iran's IRGC launched missile strikes against U.S. military facilities in Erbil, Iraq, expanding its retaliation for American strikes near the Strait of Hormuz.Our report | Middle East Eye ↗ | |
| Gaza | Israel | MixedAirstrike | The IDF launched a heavy wave of airstrikes across Gaza as an Israeli-backed anti-Hamas militia reportedly seized a Hamas official, killing at least three people.Reported: 3 killedOur report | Times of Israel ↗ | |
| Kuhestak, Hormozgan province | United States | ResidentialMissile | A U.S. missile strike hit a wedding celebration at a private home in the Baloch town of Kuhestak in Iran's Hormozgan province, killing at least four people including a child and wounding 68.Reported: 4 killed, 68 injuredOur report | The Guardian ↗ |
No events match these filters.
Our Middle East reporting, September 2026
- IDF Kills Hamas Northern Brigade Commander in Gaza Strike
- Saudi Coalition Intercepts Houthi Missiles, Drones Targeting Riyadh
- Saudi Arabia Intercepts Six Houthi Missiles Fired at Riyadh, Yanbu
- Houthis Launch Missiles and Drones at Riyadh, Aramco's Yanbu Facilities
- Saudi Coalition Intercepts 6 Houthi Missiles Targeting Taif, Yanbu
- Israel, Iran Tensions Escalate Amid Regional Developments
- Iran Strikes Kurdistan Region of Iraq, Targeting Kurdish Groups
- IRGC Brigadier General Killed in Armed Clash Near Iran-Pakistan Border
- Houthis Claim Strikes on Aramco and Riyadh Airport, Flights Disrupted
- Israel Strikes Southern Lebanon, Defying US-Brokered Framework
- Israeli Airstrikes Hit Southern Lebanon Despite US Framework Agreement
- Italy Confirms Aircraft Hit in Attack on Saudi Air Base
Cite this
Free to use and republish underCC BY 4.0. Credit americastrikes.com/ledger with a link.
America Strikes, "Strike Ledger — Middle East (land), September 2026," updated September 29, 2026. https://americastrikes.com/ledger/middle-east/2026-09/
Read before using
- Reported, not verified by us. Every row records what a named outlet or official body reported, with a link. Attribution and casualty figures are as reported and often change.
- Casualty columns are only filled when a figure was published. Blank means not reported, not zero. Totals are sums of reported figures and undercount.
- The ledger logs past, publicly reported events only. It is not a live feed, a forecast, or investment or security advice.
- Spotted an error? Corrections ·tips@americastrikes.com